Overall Winner : Mike Marwick with 41 Points : Prizes : 2013 Quaich plus additional £10 voucher.
Group Winners :
Group A (Handicaps 0 thru 12) Group B (Handicaps 13 thru 18) Group C (Handicaps 19 thru 28)
Player Name Points Prize Voucher Player Name Points Prize Voucher Player Name Points Prize Voucher
1st Richard Goodale 38 £60 1st Mike Marwick 41 £60 1st Harry Lister 40 £60
2nd Gary Wilson 36 £50 2nd David Little 40 £50 2nd Rob Davis 35 £50
3rd Derek Miller 36 £40 3rd Sandy McKenzie 39 £40 3rd Donald McMechan 35 £40
4th Bob Yardley 35 £30 4th William Anderson 37 £30 4th George Buchanan 35 £30
5th Trefor Jones 34 £20 5th Peter Rudzinski 36 £20 5th George Richards 35 £20
6th Richard Murray 33 £10 6th Graham Haworth 35 £10 6th Thomas Drummond 35 £10
Results | Points | |
1st | Mike Marwick(13) | 41 |
2nd | Harry Lister(19) Old Course Ranfurly Golf Club Ltd | 40 |
3rd | David Little(13) Bruntsfield Links Golfing Society Ltd | 40 |
4th | Sandy McKenzie(16) Cruden Bay Golf Club | 39 |
5th | Richard Goodale(8) Aberdour Golf Club | 38 |
6th | William Anderson(14) Swanston Ltd | 37 |
7th | Gary Wilson(8) Swanston Ltd | 36 |
8th | Peter Rudzinski(15) Dumbarton Golf Club | 36 |
9th | PREVIOUSLY DEREK Miller(3) | 36 |
10th | G Haworth(14) Ulverston Golf Club | 35 |
11th | Rob Davis(19) Murrayfield Golf Club | 35 |
12th | Bob Yardley(6) | 35 |
13th | Donald McMechan(21) Murrayfield Golf Club | 35 |
14th | George Buchanan(18) Kingsknowe | 35 |
15th | George Richards(20) Binny Golf Club | 35 |
16th | Gordon Sharpe(17) Bruntsfield Links Golfing Society Ltd | 35 |
17th | Thomas Drummond(19) Douglas Park | 35 |
18th | Jim Colford(17) Craigielaw Golf Club | 35 |
19th | George Millar(13) | 34 |
20th | James Dougan(17) Ratho Park | 34 |
21st | Alastair Shields(19) | 34 |
22nd | Trefor Jones(12) Leven Golfing Society | 34 |
23rd | Andrew McAllister(24) Stirling | 34 |
24th | Richard Murray(11) | 33 |
25th | John McLean(14) Dunnikier Park Golf Club | 33 |
26th | Alex Sneddon(9) | 33 |
27th | Bryan Chatham(17) | 33 |
28th | Douglas Grieve(6) Ravelston | 33 |
29th | Stephen Ellis(4) | 33 |
30th | David Kyles(16) | 32 |
31st | John (Ian) Robertson(17) | 32 |
32nd | Colin Spink(9) Kingsknowe | 32 |
33rd | Alex Cormack(19) | 32 |
34th | Stephen Gilhooley(8) Duddingston | 32 |
34th | Hugh Lawson(15) Stirling | 32 |
36th | William Ramsay(10) | 32 |
37th | Kenny A L Millar(12) | 32 |
38th | Hamish Mundie(8) | 32 |
39th | John Kerr(23) Craigielaw Golf Club | 32 |
40th | David MacVicar(7) Kilspindie | 32 |
41st | David Finnie(9) | 32 |
42nd | Henry Morrison(23) Away Home Club | 31 |
43rd | Bill H McLeod(10) | 31 |
44th | Ian Wemyss(14) Away Home Club | 31 |
45th | Peter White(10) Aberdour | 31 |
46th | Hugh Brown(13) Royal Musselburgh Golf Club | 31 |
47th | Norman Cockburn(23) Bruntsfield Links Golfing Society Ltd | 31 |
48th | Alec Gaw(12) Kings Acre | 30 |
49th | Allan Innes(19) Charleton Golf & Country Club | 30 |
50th | Gregor Abel(13) Tulliallan | 30 |
51st | Tony Dougan(19) Craigmillar Park | 30 |
52nd | Mervyn Coombs(13) Forrester Park Golf Club | 30 |
52nd | Peter Struthers(20) Ravelston Golf Club | 30 |
54th | Gordon Gray(18) Aberdour Golf Club | 30 |
55th | Jim Mowat(17) | 30 |
56th | Donald Paterson(13) | 30 |
57th | Dougal Thornton(16) Dunblane New Golf Club | 30 |
58th | Gordon B Porteous(19) | 30 |
59th | John Innes(12) Glenrothes Golf Club | 30 |
60th | M. McEwan(6) Gifford Golf Club | 30 |
61st | Barry Thomas(9) Edinburgh Thistle Golf Club | 30 |
62nd | Tony Helby(24) Ravelston | 30 |
63rd | Ian Brockie(12) | 29 |
64th | John Moir(15) Cruden Bay Golf Club | 29 |
65th | Jim Tait(8) | 29 |
66th | Colin McIsaac(11) Duddingston Golf Club | 29 |
67th | Gordon Grieve(9) Bruntsfield Links Golfing Society Ltd | 29 |
68th | George Baldwin(15) City of Newcastle Golf Club | 29 |
69th | Ian Printy(5) Kingsknowe Golf Club | 29 |
70th | M Dalton(16) Dunblane New Golf Club | 29 |
71st | Brian Hill(15) | 28 |
72nd | Ian M Wallace(14) Berwick-upon-Tweed (Goswick) Golf Club | 28 |
73rd | Alfred Buchan(12) Dundas Parks | 28 |
74th | Jim Steele(14) Aberdour Golf Club | 28 |
75th | A Loudon(10) Bruntsfield Links Golfing Society Ltd | 28 |
76th | J Rodgers(21) Turnhouse Ltd | 27 |
77th | Ian J Murdoch(19) | 27 |
78th | Alan Walkingshaw(15) | 27 |
79th | Jim Nisbet(24) Alloa | 27 |
80th | George H Shaw(21) | 26 |
81st | R Robertson(17) Whitekirk Golf Club | 26 |
82nd | Bobby Gardiner(8) Shotts Golf Club | 26 |
83rd | Jimmy Rankeillor(10) Baberton | 26 |
84th | Alistair smith(17) Binny Golf Club | 26 |
85th | W. Black(25) Old Course Ranfurly Golf Club Ltd | 25 |
86th | Angus McGarry(13) Ratho Park Golf Club | 25 |
87th | John Little(17) Royal Burgess Golfing Society of Edinburgh | 25 |
88th | Brian Hughes(13) Bruntsfield Links Golfing Society Ltd | 25 |
89th | Jim Masterton(19) Duddingston | 25 |
90th | Noel Izatt(26) | 24 |
91st | Ronald Farquhar(13) Royal Musselburgh Golf Club | 24 |
92nd | William Manson(14) West Lothian Golf Club | 24 |
93rd | Kenneth Smith(28) Roxburghe Hotel & Golf Course | 24 |
94th | Brian Manson(14) Niddry Castle Golf Club | 23 |
95th | Walter Sneddon(27) | 23 |
96th | James King(17) Dunfermline | 23 |
97th | Alex Fowler(14) Grangemouth | 21 |
98th | Ian Corstorphine(17) Swanston Ltd | 20 |
99th | Ian McNally(18) Forrester Park Golf Club | 18 |
100th | Hugh MacDonald(13) Away Home Club | 17 |
101st | W. Hunter(20) Niddry Castle Golf Club | 17 |
Page will refresh results automatically for one hour